| 2008 | 2009 | ||
| '08 Feb | '09 Jan | ||
| '08 July | '09 May | ||
| '08 Sep | '09 August Ride results | ||
| '08 Dec | |||
|
|
|||
| 2007 | 2006 | 2005 | 2004 |
| '07 Jan-Feb | '06 Jan | '05 | '04 Feb-Mar |
| '07 Apr-May | '06 Apr | '04 Jun-Jul | |
| '07 Jul-Aug | '06 July | '04 Nov-Dec | |
| '07 Nov-Dec | '06 Sep | ||
| 2003 | 2002 | 2001 | 2000 |
| '03 Jul-Aug | '02 Jun-Jul | '01 Mar | '00 |
| '03 Sep-Oct | '02 Oct-Nov | '01 Mar-Apr | |
| '01 Mar-Apr (2) | |||
| '01 Jul-Aug | |||
| '01 Jul-Aug (2) | |||
| '01 Oct-Nov | |||
| '01 Oct-Nov (2) |